Global GDP (PPP) Count
Realtime counter of GDP (PPP) & GDP (PPP) per capita by US dollars.
PPP is Purchasing Power Parity.
- 1 China 32,222,216,000,000 22,828.67
- 2 United States 26,574,858,000,000 79,386.76
- 3 India 12,812,390,000,000 8,985.29
- 4 Japan 6,406,840,000,000 51,355.82
- 5 Germany 5,495,721,000,000 65,545.83
- 6 Russia 4,984,226,000,000 34,791.15
- 7 Indonesia 4,303,507,000,000 15,546.25
- 8 Brazil 4,034,528,000,000 19,780.90
- 9 United Kingdom 3,832,678,000,000 56,328.74
- 10 France 3,825,170,000,000 58,145.04
- 11 Turkey 3,547,793,000,000 41,238.86
- 12 Mexico 3,223,761,000,000 24,615.98
- 13 Italy 3,159,444,000,000 53,645.92
- 14 South Korea 2,887,917,000,000 55,987.12
- 15 Spain 2,377,445,000,000 49,775.77
- 16 Canada 2,350,326,000,000 59,435.89
- 17 Saudi Arabia 2,222,318,000,000 68,045.29
- 18 Egypt 1,775,692,000,000 16,883.74
- 19 Iran 1,698,316,000,000 19,670.20
- 20 Australia 1,696,592,000,000 64,006.44
- 21 Poland 1,694,981,000,000 45,055.56
- 22 Taiwan 1,666,866,000,000 71,679.89
- 23 Pakistan 1,556,225,000,000 6,753.83
- 24 Thailand 1,554,250,000,000 22,153.69
- 25 Bangladesh 1,443,191,000,000 8,496.23
- 26 Viet Nam 1,405,736,000,000 14,032.74
- 27 Nigeria 1,344,427,000,000 6,087.45
- 28 Netherlands 1,283,696,000,000 72,664.24
- 29 Philippines 1,251,488,000,000 11,116.64
- 30 Argentina 1,236,159,000,000 26,500.43
- 31 Malaysia 1,203,613,000,000 36,516.01
- 32 Colombia 1,003,528,000,000 19,290.28
- 33 South Africa 986,294,000,000 16,089.50
- 34 United Arab Emirates 880,038,000,000 87,876.79
- 35 Switzerland 779,641,000,000 88,711.84
- 36 Romania 769,758,000,000 40,442.87
- 37 Belgium 760,946,000,000 65,171.89
- 38 Singapore 744,653,000,000 131,710.08
- 39 Ireland 713,010,000,000 136,307.53
- 40 Sweden 710,798,000,000 66,179.49
- 41 Kazakhstan 641,269,000,000 32,160.37
- 42 Austria 620,713,000,000 68,519.52
- 43 Algeria 617,718,000,000 13,484.71
- 44 Chile 592,955,000,000 29,754.66
- 45 Peru 542,071,000,000 15,746.46
- 46 Hong Kong 538,472,000,000 71,605.26
- 47 Czechia 534,256,000,000 48,755.72
- 48 Israel 528,365,000,000 54,070.42
- 49 Iraq 507,907,000,000 11,794.14
- 50 Ukraine 468,265,000,000 13,946.61
- 51 Portugal 458,449,000,000 44,588.06
- 52 Norway 446,455,000,000 81,171.86
- 53 Denmark 436,009,000,000 74,043.80
- 54 Hungary 418,262,000,000 43,228.30
- 55 Greece 410,805,000,000 39,274.75
- 56 Ethiopia 384,275,000,000 3,647.54
- 57 Morocco 379,709,000,000 10,280.11
- 58 Uzbekistan 363,622,000,000 10,144.43
- 59 Finland 332,863,000,000 59,510.24
- 60 Kenya 332,034,000,000 6,469.45
- 61 Qatar 323,308,000,000 112,937.45
- 62 Sri Lanka 319,523,000,000 14,267.23
- 63 New Zealand 275,934,000,000 53,343.65
- 64 Myanmar 273,583,000,000 5,054.37
- 65 Cuba 270,026,000,000 21,016.65
- 66 Dominican Republic 269,339,000,000 25,168.56
- 67 Angola 257,211,000,000 7,043.68
- 68 Kuwait 254,679,000,000 51,632.09
- 69 Ecuador 239,612,000,000 13,167.53
- 70 Slovakia 226,798,000,000 41,719.57
- 71 Ghana 224,524,000,000 6,866.47
- 72 Tanzania 222,944,000,000 3,544.39
- 73 Belarus 218,346,000,000 23,679.55
- 74 Bulgaria 213,702,000,000 33,295.55
- 75 Venezuela 208,049,000,000 7,812.86
- 76 Côte d'Ivoire 197,959,000,000 6,840.51
- 77 Guatemala 197,940,000,000 10,464.28
- 78 Oman 197,937,000,000 39,175.53
- 79 Azerbaijan 189,282,000,000 18,468.95
- 80 Panama 185,985,000,000 41,896.00
- 81 Sudan 180,509,000,000 3,796.74
- 82 Serbia 170,713,000,000 25,693.57
- 83 Croatia 162,147,000,000 42,181.26
- 84 Libya 160,871,000,000 23,555.51
- 85 Tunisia 160,137,000,000 13,116.47
- 86 Nepal 149,170,000,000 4,897.05
- 87 DR Congo 147,219,000,000 1,484.15
- 88 Uganda 142,317,000,000 3,181.85
- 89 Costa Rica 138,806,000,000 26,353.32
- 90 Lithuania 136,159,000,000 48,705.87
- 91 Puerto Rico 131,097,000,000 41,329.93
- 92 Cameroon 130,902,000,000 4,602.90
- 93 Jordan 130,097,000,000 12,619.11
- 94 Turkmenistan 124,268,000,000 19,709.07
- 95 Bolivia 123,767,000,000 10,238.55
- 96 Paraguay 115,077,000,000 15,281.43
- 97 Slovenia 107,184,000,000 50,738.66
- 98 Uruguay 102,199,000,000 28,677.79
- 99 Cambodia 96,162,000,000 5,967.23
- 100 Bahrain 94,491,000,000 60,138.09
- 101 Luxembourg 93,411,000,000 142,806.96
- 102 Zambia 82,240,000,000 4,024.47
- 103 Georgia 80,309,000,000 21,824.58
- 104 Lebanon 78,233,000,000 11,793.82
- 105 Senegal 77,092,000,000 4,272.52
- 106 Latvia 75,772,000,000 40,457.00
- 107 Honduras 73,845,000,000 7,079.28
- 108 El Salvador 73,449,000,000 11,560.83
- 109 Laos 72,853,000,000 9,640.90
- 110 Yemen 69,422,000,000 2,048.87
- 111 Afghanistan 67,093,000,000 1,990.99
- 112 Bosnia and Herzegovina 67,079,000,000 19,352.35
- 113 Macao 61,728,000,000 87,332.20
- 114 Burkina Faso 61,587,000,000 2,648.88
- 115 Estonia 60,795,000,000 45,082.92
- 116 Mali 60,429,000,000 2,607.89
- 117 Benin 57,960,000,000 4,240.41
- 118 Armenia 57,039,000,000 19,253.18
- 119 Madagascar 55,716,000,000 1,884.16
- 120 Albania 54,954,000,000 19,212.73
- 121 Tajikistan 52,402,000,000 5,255.45
- 122 Mozambique 52,377,000,000 1,555.33
- 123 Mongolia 51,843,000,000 14,812.66
- 124 Botswana 50,955,000,000 19,124.04
- 125 Syria 50,280,000,000 6,373.00
- 126 Nicaragua 50,201,000,000 7,538.23
- 127 Cyprus 48,945,000,000 53,387.65
- 128 Guinea 47,651,000,000 3,186.62
- 129 Guyana 44,806,000,000 56,460.93
- 130 Kyrgyzstan 43,869,000,000 6,359.78
- 131 Zimbabwe 43,621,000,000 2,712.73
- 132 North Macedonia 43,399,000,000 21,073.16
- 133 Trinidad and Tobago 43,008,000,000 30,298.18
- 134 Niger 41,946,000,000 1,563.68
- 135 Moldova 41,637,000,000 16,611.69
- 136 Rwanda 41,369,000,000 3,078.32
- 137 Gabon 41,273,000,000 18,923.63
- 138 Papua New Guinea 41,111,000,000 3,365.08
- 139 Haiti 38,747,000,000 3,179.53
- 140 Malawi 37,425,000,000 1,658.11
- 141 Mauritius 36,244,000,000 28,740.52
- 142 Palestine 35,807,000,000 6,572.24
- 143 Jamaica 35,201,000,000 12,819.99
- 144 Mauritania 32,762,000,000 7,434.18
- 145 Malta 32,709,000,000 62,454.35
- 146 Chad 31,782,000,000 1,785.80
- 147 Brunei Darussalam 31,774,000,000 72,097.10
- 148 Somalia 31,578,000,000 1,980.61
- 149 Namibia 30,184,000,000 11,471.27
- 150 Equatorial Guinea 28,559,000,000 18,640.74
- 151 Congo 27,479,000,000 5,482.82
- 152 Kosovo 27,419,000,000 15,487.07
- 153 Iceland 26,623,000,000 69,163.31
- 154 Togo 24,565,000,000 2,723.80
- 155 Bahamas 17,801,000,000 44,211.79
- 156 Sierra Leone 17,509,000,000 2,074.95
- 157 Montenegro 17,092,000,000 27,462.73
- 158 Fiji 14,760,000,000 16,157.00
- 159 Maldives 14,340,000,000 36,229.04
- 160 Eswatini 13,574,000,000 11,696.98
- 161 Burundi 11,357,000,000 881.52
- 162 Suriname 11,274,000,000 18,105.97
- 163 Bhutan 10,735,000,000 14,025.29
- 164 Liberia 9,528,000,000 1,764.07
- 165 Eritrea 8,024,000,000 2,161.87
- 166 Gambia 7,338,000,000 2,795.11
- 167 Djibouti 7,045,000,000 6,863.45
- 168 South Sudan 7,020,000,000 470.90
- 169 Lesotho 6,818,000,000 3,198.61
- 170 Timor-Leste 6,157,000,000 4,583.12
- 171 Guinea-Bissau 5,865,000,000 3,043.70
- 172 Andorra 5,631,000,000 67,708.47
- 173 Central African Republic 5,613,000,000 1,102.12
- 174 Cabo Verde 5,607,000,000 9,746.51
- 175 Aruba 5,422,000,000 50,593.25
- 176 Barbados 5,330,000,000 18,385.63
- 177 Belize 4,939,000,000 11,014.28
- 178 Seychelles 4,097,000,000 41,135.57
- 179 Saint Lucia 3,394,000,000 18,687.26
- 180 Comoros 3,376,000,000 3,438.36
- 181 San Marino 2,831,000,000 83,000.62
- 182 Antigua and Barbuda 2,544,000,000 24,976.58
- 183 Grenada 2,265,000,000 19,854.51
- 184 Saint Vincent 1,934,000,000 17,431.01
- 185 Solomon Islands 1,756,000,000 2,389.12
- 186 Saint Kitts and Nevis 1,724,000,000 29,357.30
- 187 Samoa 1,289,000,000 6,377.75
- 188 Dominica 1,047,000,000 14,082.07
- 189 Vanuatu 968,000,000 2,927.23
- 190 Sao Tome and Principe 952,000,000 4,126.54
- 191 Tonga 700,000,000 7,015.52
- 192 Micronesia 406,000,000 3,864.42
- 193 Kiribati 292,000,000 2,353.06
- 194 Palau 265,000,000 15,004.48
- 195 Marshall Islands 258,000,000 5,741.13
- 196 Nauru 141,000,000 11,108.70
- 197 Tuvalu 61,000,000 5,667.42
Calculated based on World Economic Outlook, October 2023 by IMF.
Since the estimate from past data, it may not be accurate.
If you have any requests about Stats, please contact us via Stats request form.